Census Tract 9601, Box Elder County, Utah
About
Outline

Summary
Unique Area Identifier | 498476 |
Name | Census Tract 9601 |
County | Box Elder County |
State | Utah |
Area (square miles) | 6,107.99 |
Land Area (square miles) | 5,224.25 |
Water Area (square miles) | 883.74 |
% of Land Area | 85.53 |
% of Water Area | 14.47 |
Latitude of the Internal Point | 41.51656110 |
Longtitude of the Internal Point | -113.17345420 |
Total Population | 3,152 |
Total Housing Units | 1,336 |
Total Households | 978 |
Median Age | 31.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9601, Box Elder County, Utah








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 1.02, Cache County, UT
- Census Tract 1254.03, Davis County, UT
- Census Tract 1306, Tooele County, UT
- Census Tract 2104.03, Weber County, UT
- Census Tract 3, Cache County, UT
- Census Tract 9501, Cassia County, ID
- Census Tract 9506, Cassia County, ID
- Census Tract 9515, Elko County, NV
- Census Tract 9517, Elko County, NV
- Census Tract 9601, Oneida County, ID
- Census Tract 9602, Box Elder County, UT
- Census Tract 9603, Box Elder County, UT
- Census Tract 9604, Box Elder County, UT
- Census Tract 9605, Box Elder County, UT
- Census Tract 9608.01, Box Elder County, UT
- Census Tract 9800, Tooele County, UT
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- North Davis CCD, Davis County, UT (197,425)
- Tooele-Grantsville CCD, Tooele County, UT (54,800)
- Brigham City CCD, Box Elder County, UT (26,864)
- Tremonton CCD, Box Elder County, UT (19,959)
- Northwest Weber CCD, Weber County, UT (16,523)
- Smithfield CCD, Cache County, UT (12,379)
- Lewiston CCD, Cache County, UT (6,162)
- Malad City CCD, Oneida County, ID (3,931)
- Albion CCD, Cassia County, ID (3,006)
- Howell-Snowville CCD, Box Elder County, UT (2,769)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Tremonton city, UT (7,647)
- Hooper city, UT (7,218)
- Garland city, UT (2,400)
- Thatcher CDP, UT (789)
- Riverside CDP, UT (760)
- Plymouth town, UT (414)
- Howell town, UT (245)
- Portage town, UT (245)
- Snowville town, UT (167)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Davis School District, UT (306,479)
- Weber School District, UT (148,422)
- Cache School District, UT (64,634)
- Tooele School District, UT (58,218)
- Box Elder School District, UT (49,975)
- Elko County School District, NV (48,818)
- Cassia County Joint School District 151, ID (22,454)
- Oneida County School District 351, ID (4,240)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 33, NV (51,407)
- State House District 13, UT (50,040)
- State House District 6, UT (46,570)
- State House District 27, ID (38,757)
- State House District 2, UT (34,283)
- State House District 1, UT (34,122)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 21, UT (112,079)
- State Senate District 17, UT (102,922)
- State Senate District 20, UT (97,406)
- Rural Nevada Senatorial District, NV (97,335)
- State Senate District 25, UT (89,262)
- State Senate District 24, UT (85,639)
- State Senate District 27, ID (38,757)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, UT (906,660)
- Congressional District 2, NV (836,562)
- Congressional District 2, ID (725,652)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 84404, UT (56,363)
- 84337, UT (11,393)
- 89883, NV (4,488)
- 83252, ID (4,154)
- 84312, UT (4,028)
- 84083, UT (1,516)
- 83346, ID (1,442)
- 84307, UT (1,375)
- 83342, ID (1,371)
- 84327, UT (951)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Box Elder County | Utah | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,152 | 49,975 | 2,763,885 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,969 | 45,823 | 2,405,545 | 258,267,944 |
Hispanic or Latino Map | 183 | 4,152 | 358,340 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,981 | 45,861 | 2,379,560 | 223,553,265 |
Black or African American alone Map | 6 | 172 | 29,287 | 38,929,319 |
American Indian and Alaska Native alone Map | 8 | 412 | 32,927 | 2,932,248 |
Asian alone Map | 8 | 443 | 55,285 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 84 | 24,554 | 540,013 |
Some Other Race alone Map | 112 | 1,886 | 166,754 | 19,107,368 |
Two or More Races Map | 33 | 1,117 | 75,518 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,643 | 25,185 | 1,388,317 | 151,781,326 |
Female Map | 1,509 | 24,790 | 1,375,568 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,010 | 32,997 | 1,892,858 | 234,564,071 |
Under 18 years | 1,142 | 16,978 | 871,027 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 319 | 4,972 | 263,924 | 20,201,362 |
5 to 9 years | 377 | 4,780 | 249,572 | 20,348,657 |
10 to 14 years | 281 | 4,524 | 227,951 | 20,677,194 |
15 to 17 years | 165 | 2,702 | 129,580 | 12,954,254 |
18 and 19 years | 79 | 1,313 | 91,510 | 9,086,089 |
20 years | 32 | 578 | 42,204 | 4,519,129 |
21 years | 16 | 552 | 45,173 | 4,354,294 |
22 to 24 years | 76 | 1,645 | 139,142 | 12,712,576 |
25 to 29 years | 168 | 3,470 | 229,554 | 21,101,849 |
30 to 34 years | 252 | 3,600 | 216,133 | 19,962,099 |
35 to 39 years | 177 | 2,972 | 178,401 | 20,179,642 |
40 to 44 years | 145 | 2,635 | 154,074 | 20,890,964 |
45 to 49 years | 205 | 3,017 | 154,831 | 22,708,591 |
50 to 54 years | 220 | 3,131 | 152,133 | 22,298,125 |
55 to 59 years | 205 | 2,595 | 133,122 | 19,664,805 |
60 and 61 years | 63 | 815 | 46,154 | 7,113,727 |
62 to 64 years | 93 | 1,111 | 60,965 | 9,704,197 |
65 and 66 years | 47 | 713 | 34,485 | 5,319,902 |
67 to 69 years | 55 | 922 | 44,995 | 7,115,361 |
70 to 74 years | 66 | 1,374 | 58,744 | 9,278,166 |
75 to 79 years | 56 | 1,156 | 45,835 | 7,317,795 |
80 to 84 years | 35 | 787 | 34,412 | 5,743,327 |
85 years and over | 20 | 611 | 30,991 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 31.40 | 30.60 | 29.20 | 37.20 |
Male Map | 31.10 | 30.00 | 28.70 | 35.80 |
Female Map | 31.70 | 31.30 | 29.70 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 978 | 16,058 | 877,692 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 806 | 12,891 | 660,234 | 77,538,296 |
Husband-wife family Map | 737 | 10,830 | 535,827 | 56,510,377 |
Other family: Map | 69 | 2,061 | 124,407 | 21,027,919 |
Male householder, no wife present Map | 24 | 666 | 38,858 | 5,777,570 |
Female householder, no husband present Map | 45 | 1,395 | 85,549 | 15,250,349 |
Nonfamily households: Map | 172 | 3,167 | 217,458 | 39,177,996 |
Householder living alone Map | 152 | 2,755 | 164,018 | 31,204,909 |
Householder not living alone Map | 20 | 412 | 53,440 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 936 | 15,066 | 793,895 | 103,254,926 |
Hispanic or Latino householder: Map | 42 | 992 | 83,797 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 939 | 15,061 | 785,761 | 89,754,352 |
Householder who is Black or African American alone | 0 | 24 | 8,252 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4 | 133 | 9,152 | 939,707 |
Householder who is Asian alone | 3 | 143 | 16,474 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 19 | 5,253 | 143,932 |
Householder who is Some Other Race alone | 30 | 490 | 39,501 | 4,916,427 |
Householder who is Two or More Races | 2 | 188 | 13,299 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 806 | 12,891 | 660,234 | 77,538,296 |
2-person household Map | 302 | 4,644 | 222,850 | 31,882,616 |
3-person household Map | 146 | 2,452 | 130,366 | 17,765,829 |
4-person household Map | 133 | 2,388 | 126,309 | 15,214,075 |
5-person household Map | 101 | 1,780 | 88,513 | 7,411,997 |
6-person household Map | 70 | 1,001 | 52,732 | 3,026,278 |
7-or-more-person household Map | 54 | 626 | 39,464 | 2,237,501 |
Nonfamily households: Map | 172 | 3,167 | 217,458 | 39,177,996 |
1-person household Map | 152 | 2,755 | 164,018 | 31,204,909 |
2-person household Map | 17 | 330 | 34,119 | 6,360,012 |
3-person household Map | 0 | 48 | 9,684 | 992,156 |
4-person household Map | 0 | 16 | 6,145 | 411,171 |
5-person household Map | 3 | 14 | 1,688 | 126,634 |
6-person household Map | 0 | 3 | 1,457 | 48,421 |
7-or-more-person household Map | 0 | 1 | 347 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,336 | 17,326 | 979,709 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 978 | 16,058 | 877,692 | 116,716,292 |
Vacant Map | 358 | 1,268 | 102,017 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 594 | 9,085 | 471,931 | 52,979,430 |
Owned free and clear Map | 236 | 3,519 | 146,206 | 23,006,644 |
Renter occupied Map | 148 | 3,454 | 259,555 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 7 | 265 | 20,176 | 4,137,567 |
Rented, not occupied Map | 1 | 20 | 1,408 | 206,825 |
For sale only Map | 8 | 199 | 14,580 | 1,896,796 |
Sold, not occupied Map | 3 | 38 | 2,828 | 421,032 |
For seasonal, recreational, or occasional use Map | 227 | 324 | 47,978 | 4,649,298 |
For migrant workers Map | 25 | 30 | 232 | 24,161 |
Other vacant Map | 87 | 392 | 14,815 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 3.21 | 3.09 | 3.10 | 2.58 |
Owner occupied Map | 3.19 | 3.15 | 3.21 | 2.65 |
Renter occupied Map | 3.37 | 2.86 | 2.82 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 830 | 12,604 | 618,137 | 75,986,074 |
Householder who is White alone Map | 814 | 12,054 | 572,530 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 8 | 2,896 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 67 | 4,825 | 509,588 |
Householder who is Asian alone Map | 3 | 111 | 10,203 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 11 | 2,469 | 61,911 |
Householder who is Some Other Race alone Map | 9 | 238 | 18,506 | 1,975,817 |
Householder who is Two or More Races Map | 1 | 115 | 6,708 | 1,042,158 |
Renter occupied: Map | 148 | 3,454 | 259,555 | 40,730,218 |
Householder who is White alone Map | 125 | 3,007 | 213,231 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 16 | 5,356 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 66 | 4,327 | 430,119 |
Householder who is Asian alone Map | 0 | 32 | 6,271 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 2,784 | 82,021 |
Householder who is Some Other Race alone Map | 21 | 252 | 20,995 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 73 | 6,591 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 830 | 12,604 | 618,137 | 75,986,074 |
Not Hispanic or Latino householder Map | 812 | 12,109 | 575,835 | 69,617,625 |
Hispanic or Latino householder Map | 18 | 495 | 42,302 | 6,368,449 |
Renter occupied: Map | 148 | 3,454 | 259,555 | 40,730,218 |
Not Hispanic or Latino householder Map | 124 | 2,957 | 218,060 | 33,637,301 |
Hispanic or Latino householder Map | 24 | 497 | 41,495 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 830 | 12,604 | 618,137 | 75,986,074 |
1-person household Map | 113 | 1,819 | 94,206 | 16,453,569 |
2-person household Map | 296 | 4,195 | 188,793 | 27,618,605 |
3-person household Map | 121 | 1,873 | 96,780 | 12,517,563 |
4-person household Map | 109 | 1,890 | 96,305 | 10,998,793 |
5-person household Map | 87 | 1,454 | 69,008 | 5,057,765 |
6-person household Map | 63 | 861 | 42,286 | 1,965,796 |
7-or-more-person household Map | 41 | 512 | 30,759 | 1,373,983 |
Renter occupied: Map | 148 | 3,454 | 259,555 | 40,730,218 |
1-person household Map | 39 | 936 | 69,812 | 14,751,340 |
2-person household Map | 23 | 779 | 68,176 | 10,624,023 |
3-person household Map | 25 | 627 | 43,270 | 6,240,422 |
4-person household Map | 24 | 514 | 36,149 | 4,626,453 |
5-person household Map | 17 | 340 | 21,193 | 2,480,866 |
6-person household Map | 7 | 143 | 11,903 | 1,108,903 |
7-or-more-person household Map | 13 | 115 | 9,052 | 898,211 |
Loading...